SIGSPATIAL Membership Statistics

Fiscal Year 2008-2022

 SIGSPATIAL Professional Student Affiliate Designee Total Subscribers
 
 FY 2023 206 11 51   268  
 FY 2022 227 20 57 0 304 0
 FY 2021 261 19 64 0 344 0
 FY 2020 260 39 109 0 408 0
 FY 2019 247 20 46 0 313 0
 FY 2018 257 28 48 0 333 0
 FY 2017 269 30 72 0 371 0
 FY 2016 272 33 67 0 372 0
 FY 2015 282 38 72 0 392 0
 FY 2014 269 35 65 0 369 1
 FY 2013 265 41 53 0 359 0
 FY 2012 254 43 32 0 329 0
 FY 2011 235 38 28 0 301 0
 FY 2010 227 44 25 0 296 0
 FY 2009 169 32 72 0 273 0
 FY 2008 34 7 9 0 50 0

ACM Case Studies

Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.

Publish with ACM

ACM's prestigious conferences and journals seek top-quality papers in all areas of computing and IT. It is now easier than ever to find the most appropriate venue for your research and publish with ACM.

Publish your work