SIGMobile Membership Statistics

Fiscal Year 1997-2022

 SIGMobile Professional Student Affiliate Designee Total Subscribers
 
 FY 2023 392 64 56   512  
 FY 2022 418 99 302 0 819 6
 FY 2021 418 62 54 0 534 3
 FY 2020 419 59 71 0 549 3
 FY 2019 467 68 230 0 765 9
 FY 2018 497 80 183 0 760 11
 FY 2017 526 73 356 0 955 11
 FY 2016 516 41 71 0 628 16
 FY 2015 544 42 60 0 646 14
 FY 2014 585 29 36 0 650 24
 FY 2013 635 30 33 0 698 23
 FY 2012 648 37 42 0 727 22
 FY 2011 637 45 45 0 727 46
 FY 2010 654 48 70 0 772 28
 FY 2009 662 56 79 0 797 31
 FY 2008 657 51 52 0 760 24
 FY 2007 641 68 75 0 784 26
 FY 2006 646 72 83 1 802 26
 FY 2005 679 106 85 2 872 18
 FY 2004 654 136 56 2 848 17
 FY 2003 616 150 38 3 807 16
 FY 2002 628 158 29 3 818 17
 FY 2001 549 152 36 2 739 12
 FY 2000 480 149 37 2 668 14
 FY 1999 447 116 25 3 591 14
 FY 1998 599 143 18 1 761 8
 FY 1997 243 59 135 0 437 5

ACM Case Studies

Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.

Publish with ACM

ACM's prestigious conferences and journals seek top-quality papers in all areas of computing and IT. It is now easier than ever to find the most appropriate venue for your research and publish with ACM.

Publish your work