SIGGraph Membership Statistics

Fiscal Year 1990-2022

 SIGGRAPH Professional Student Affiliate Designee Total Subscribers
 
 FY 2023 2467 641 2413   5521  
 FY 2022 1494 191 3039 0 4724 0
 FY 2021 1450 149 2176 0 3775 0
 FY 2020 1577 185 4234 0 5996 0
 FY 2019 1767 317 6058 0 8142 1
 FY 2018 1831 201 5279 0 7311 1
 FY 2017 1914 275 5175 0 7364 7
 FY 2016 2055 245 4946 0 7246 2
 FY 2015 2114 295 4890 0 7299 8
 FY 2014 2200 312 4832 0 7344 30
 FY 2013 2320 287 4999 1 7607 22
 FY 2012 2400 317 4231 1 6949 25
 FY 2011 2459 306 3327 1 6093 32
 FY 2010 2631 315 4268 2 7216 42
 FY 2009 2826 388 5258 2 8474 44
 FY 2008 2824 304 4695 1 7824 51
 FY 2007 2773 265 5631 2 8671 69
 FY 2006 2884 265 5109 3 8261 122
 FY 2005 3078 361 3647 6 7902 260
 FY 2004 3243 432 3573 11 7259 314
 FY 2003 3261 383 3201 7 6852 449
 FY 2002 3378 440 3107 6 6931 539
 FY 2001 3635 479 2411 6 6531 451
 FY 2000 3048 352 659 4 4063 584
 FY 1999 3337 393 540 39 4309 619
 FY 1998 3,707 430 428 42 4607 651
 FY 1997 4105 480 418 46 5049 673
 FY 1996 4471 583 301 47 5402 703
 FY 1995 5027 641 261 58 5987 730
 FY 1994 5789 756 294 66 6905 746
 FY 1993 7997 1393 406   9796 648
 FY 1992 9242 1717 539   11498 660
 FY 1991 9574 1826 467   11867 692
 FY 1990 9916 1608 287   11811 752

ACM Case Studies

Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.

Lifelong Learning

ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.

techpacks

Publish with ACM

ACM's prestigious conferences and journals seek top-quality papers in all areas of computing and IT. It is now easier than ever to find the most appropriate venue for your research and publish with ACM.

Publish your work