SIGCSE Membership Statistics
Fiscal Year 1990-2022
SIGCSE | Professional | Student | Affiliate | Designee | Total | Subscribers | |
FY 2023 | 1774 | 130 | 719 | 2623 | |||
FY 2022 | 1750 | 99 | 661 | 0 | 2510 | 0 | |
FY 2021 | 1763 | 134 | 896 | 0 | 2793 | 55 | |
FY 2020 | 1805 | 87 | 531 | 0 | 2423 | 0 | |
FY 2019 | 1924 | 100 | 761 | 0 | 2785 | 4 | |
FY 2018 | 1818 | 84 | 884 | 0 | 2786 | 2 | |
FY 2017 | 1787 | 73 | 652 | 0 | 2512 | 2 | |
FY 2016 | 1864 | 84 | 580 | 0 | 2528 | 1 | |
FY 2015 | 1848 | 75 | 392 | 1 | 2316 | 3 | |
FY 2014 | 1930 | 125 | 489 | 2 | 2546 | 19 | |
FY 2013 | 2050 | 143 | 376 | 2 | 2571 | 11 | |
FY 2012 | 2057 | 150 | 369 | 2 | 2578 | 15 | |
FY 2011 | 1982 | 153 | 367 | 2 | 2504 | 16 | |
FY 2010 | 1954 | 146 | 544 | 4 | 2648 | 102 | |
FY 2009 | 2017 | 164 | 433 | 4 | 2618 | 133 | |
FY 2008 | 2049 | 145 | 472 | 5 | 2671 | 127 | |
FY 2007 | 1984 | 144 | 422 | 5 | 2555 | 141 | |
FY 2006 | 2023 | 145 | 413 | 6 | 2587 | 145 | |
FY 2005 | 1984 | 186 | 406 | 8 | 2584 | 132 | |
FY 2004 | 2025 | 191 | 366 | 7 | 2589 | 160 | |
FY 2003 | 1967 | 200 | 333 | 10 | 2510 | 160 | |
FY 2002 | 1900 | 207 | 279 | 8 | 2394 | 196 | |
FY 2001 | 1625 | 128 | 149 | 6 | 1908 | 213 | |
FY 2000 | 1700 | 125 | 115 | 10 | 1950 | 229 | |
FY 1999 | 1762 | 136 | 42 | 50 | 1990 | 230 | |
FY 1998 | 1811 | 137 | 29 | 48 | 2025 | 239 | |
FY 1997 | 1851 | 138 | 22 | 51 | 2062 | 245 | |
FY 1996 | 1841 | 151 | 16 | 52 | 2060 | 244 | |
FY 1995 | 1973 | 171 | 14 | 56 | 2214 | 252 | |
FY 1994 | 2,040 | 196 | 24 | 60 | 2320 | 253 | |
FY 1993 | 2186 | 206 | 19 | 2411 | 210 | ||
FY 1992 | 2257 | 221 | 24 | 2502 | 207 | ||
FY 1991 | 2323 | 264 | 20 | 2607 | 211 | ||
FY 1990 | 2305 | 229 | 23 | 2557 | 209 |
ACM Case Studies
Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.
![](https://www.acm.org/binaries/ctaimagelarge/content/gallery/acm/ctas/publications/queue-case-studies-2.jpg)
Career Resource
Lifelong Learning
ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.
![techpacks](https://www.acm.org/binaries/ctaimagelarge/content/gallery/acm/ctas/techpacks.jpg)