SIGCHI Membership Statistics
Fiscal Year 1990-2022
SIGCHI | Professional | Student | Affiliate | Designee | Total | Subscribers | |
FY 2023 | 2234 | 1158 | 1290 | 4682 | |||
FY 2022 | 1708 | 356 | 680 | 0 | 2744 | 1 | |
FY 2021 | 1746 | 357 | 761 | 0 | 2864 | 3 | |
FY 2020 | 1760 | 416 | 774 | 0 | 2950 | 1 | |
FY 2019 | 2340 | 719 | 793 | 0 | 3852 | 1 | |
FY 2018 | 2224 | 673 | 813 | 0 | 3710 | 1 | |
FY 2017 | 2169 | 519 | 728 | 0 | 3416 | 1 | |
FY 2016 | 2411 | 537 | 600 | 0 | 3548 | 1 | |
FY 2015 | 2490 | 632 | 569 | 0 | 3691 | 3 | |
FY 2014 | 2568 | 607 | 650 | 0 | 3825 | 4 | |
FY 2013 | 2737 | 721 | 691 | 0 | 4149 | 6 | |
FY 2012 | 2857 | 520 | 682 | 1 | 4060 | 6 | |
FY 2011 | 2972 | 470 | 863 | 1 | 4306 | 56 | |
FY 2010 | 2770 | 732 | 912 | 1 | 4415 | 8 | |
FY 2009 | 2980 | 718 | 1146 | 1 | 4845 | 11 | |
FY 2008 | 3367 | 672 | 1077 | 1 | 5117 | 17 | |
FY 2007 | 3329 | 636 | 876 | 1 | 4842 | 78 | |
FY 2006 | 2752 | 427 | 1341 | 2 | 4522 | 16 | |
FY 2005 | 3215 | 500 | 689 | 5 | 4409 | 26 | |
FY 2004 | 3280 | 611 | 497 | 4 | 4392 | 84 | |
FY 2003 | 3694 | 693 | 416 | 5 | 4808 | 66 | |
FY 2002 | 4360 | 678 | 293 | 3 | 5334 | 124 | |
FY 2001 | 4743 | 645 | 257 | 0 | 5645 | 135 | |
FY 2000 | 4145 | 591 | 214 | 0 | 4950 | 8 | |
FY 1999 | 3439 | 618 | 209 | 27 | 4293 | 235 | |
FY 1998 | 3995 | 633 | 170 | 28 | 4826 | 255 | |
FY 1997 | 3957 | 649 | 178 | 25 | 4809 | 258 | |
FY 1996 | 4133 | 705 | 157 | 28 | 5023 | 260 | |
FY 1995 | 4126 | 840 | 193 | 27 | 5186 | 256 | |
FY 1994 | 4307 | 834 | 287 | 35 | 5463 | 267 | |
FY 1993 | 4576 | 880 | 311 | 5767 | 202 | ||
FY 1992 | 4724 | 850 | 313 | 5887 | 195 | ||
FY 1991 | 4455 | 770 | 260 | 5485 | 195 | ||
FY 1990 | 4129 | 685 | 206 | 5023 | 178 |
ACM Case Studies
Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.
![](https://www.acm.org/binaries/ctaimagelarge/content/gallery/acm/ctas/publications/queue-case-studies-2.jpg)
Career Resource
Lifelong Learning
ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.
![techpacks](https://www.acm.org/binaries/ctaimagelarge/content/gallery/acm/ctas/techpacks.jpg)