SIGAI Membership Statistics

Fiscal Year 1990-2022

 SIGAI Professional Student Affiliate Designee Total Subscribers
 
FY 2023 968 96 59   1123  
 FY 2022 945 91 69 0 1105 0
 FY 2021 980 105 83 0 1168 0
 FY 2020 993 120 93 0 1206 0
 FY 2019 1036 113 112 0 1261 0
 FY 2018 966 136 110 0 1212 0
 FY 2017 885 120 100 0 1105 0
 FY 2016 772 101 67 0 940 2
 FY 2015 772 84 43 1 900 3
 FY 2014 777 98 34 1 910 4
 FY 2013 782 106 20 1 909 12
 FY 2012 828 129 19 1 977 21
 FY 2011 879 146 22 1 1048 25
 FY 2010 935 144 42 2 1123 18
 FY 2009 1006 155 39 2 1202 15
 FY 2008 1063 167 43 2 1275 16
 FY 2007 1116 179 48 2 1345 21
 FY 2006 1158 178 53 2 1391 26
 FY 2005 1242 264 51 2 1559 24
 FY 2004 1268 297 43 3 1611 30
 FY 2003 1407 316 41 5 1769 49
 FY 2002 1580 379 85 5 2049 254
 FY 2001 1597 325 146 4 2072 268
 FY 2000 1546 312 53 6 1917 286
 FY 1999 1706 344 27 32 2109 309
 FY 1998 2017 416 15 33 2481 354
 FY 1997 2266 464 15 36 2781 393
 FY 1996 2569 533 12 34 3148 402
 FY 1995 2984 661 15 47 3707 407
 FY 1994 3611 807 32 52 4502 452
 FY 1993 4516 1056 38   5610 382
 FY 1992 5530 1329 47   6906 436
 FY 1991 6,142 1520 45   7707 497
 FY 1990 7313 1594 48   8955 561

Lifelong Learning

ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.

techpacks

ACM Case Studies

Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.